Specification:
Item No. | Top*Bottom*Height(mm) | Paper GSM | PCS/CTN | Carton Size (cm) | CBM | CTN/40HQ |
4oz | 63*46*62 | 210g+32gPLA | 1000 | 32*26*31.5 | 0.026 | 2595 |
6oz | 71*53*77 | 230g+32gPLA | 1000 | 36.5*30*33.5 | 0.037 | 1854 |
6.5oz | 70*50*80 | 210g+32gPLA | 2500 | 36*36*59 | 0.076 | 889 |
7.5oz | 70*46*92 | 210g+32gPLA | 2500 | 36.5*36.5*61 | 0.081 | 837 |
8oz | 80*57*92 | 250g+32gPLA | 1000 | 40.5*32.5*36.5 | 0.048 | 1415 |
10oz | 90*60*95 | 270g+32gPLA | 1000 | 46*37.5*55.7 | 0.096 | 708 |
12oz | 90*60*111 | 270g+32gPLA | 1000 | 45.5*36.5*42 | 0.07 | 975 |
16oz | 90*60*132 | 300g+32gPLA | 1000 | 45.5*36.5*50 | 0.083 | 819 |
20oz | 90*60*161 | 300g+32gPLA | 1000 | 46.5*37.5*64 | 0.112 | 609 |
Welcome to send inquiry