pipe inspection sewer camera for video water inspection camera
SPECIFICATION
Contact us
Tel: 86-755-84691436
Fax: 86-755-84692156
Add:3F, 4BLDG,Chunhu Industrial Area, Pinghu, Longgang, Shenzhen City, P.R.C.
Shenzhen Wopson Electrical Co., Ltd intentionally deals with all kinds of electronics and specializes in security and monitoring system. Wopson has a producing base in Shenzhen, Our main products include CCTV, Special Monitor system & pipe inspection system.
SPECIFICATION
9 inch hi-defi digital LCD Color monitor | |
Monitor Size | 9 inch TFT color monitor |
Monitor Type | 16:9 high definition digital LCD |
Physical resolution | 800*480 60HZ |
Synchronization range | 30-80 KHz horizontal, 55-75 Hz vertical |
Dot pitch | 0.1905(W)*0.1905(H)mm |
Response time | 12ms |
OSD | Remote control/Touch button control |
Color | 16.7 million colors |
Brightness | 350cd/m2 |
Contrast Ratio | 400:1 |
Viewing angle | Right and left 170°up and down 160° |
Backlight lamp life | 50,000 |
Video input format | Analog RGB, Video format NTSC/ PAL |
Monitor Power Supply | DC 12V |
OSD Language | English |
Operating Temperature | -10°C to +50°C |
Up, down left, right adjustable |
Stainless steel & waterproof 23mm camera | |
Camera Size | Φ 23mm*120mm |
Camera Housing Material | Stainless steel |
Camera Lens Material | Sapphire glass |
Sensor Size | 1/4 inch |
Total Pixels | PAL:720*576 NTSC:720*480 |
View Range | 120 ° |
Illumination | 12PCS white LEDS |
Waterproof Level | IP68 |
Camera Work Current | 100MA |
Camera Power Supply | DC 12V |
Operating Temperature | -10°C to +50°C |
20m/30m/40m/50m push rod cable | |
Cable Size | Φ320mm*110mm(H) |
Wire Material | Fiberglass rod |
Fiberglass Length | 20m(standard) & as your requirement |
Fiberglass Diameter | Φ4.8mm |
Fiberglass Color | Yellow / Blue |
Control box with DVR video recording | |
DVR Power Supply | 12V |
DVR Work Current | 200MA |
Storage Medium | SD card (max32G) |
Total Pixels | 720*567(D1) |
Movie Format | AVI |
Microphone Audio Record | |
Stereo Earphone Output | |
Digital Clock and Digital Calendar | |
Battery Level Display | |
Picture Sanp and Movie Record |
Battery | |
Total power | 14W |
Charge time | 5 hours |
Protective voltage | 8.1V |
Used Time | >260minutes |
12V 4000MAH rechargeable li-ion battery(18650) |
ABS engineering plastic waterproof carry case | |
Case Size | L520*W435*H200mm |
Case Material | Engineering plastics |
Empty Case Weight | 5.9KG |
Case Color | Black / orange / green |
Contact us
Tel: 86-755-84691436
Fax: 86-755-84692156
Add:3F, 4BLDG,Chunhu Industrial Area, Pinghu, Longgang, Shenzhen City, P.R.C.
Shenzhen Wopson Electrical Co., Ltd intentionally deals with all kinds of electronics and specializes in security and monitoring system. Wopson has a producing base in Shenzhen, Our main products include CCTV, Special Monitor system & pipe inspection system.